2
Bedrooms
2
Bathrooms
222.52
Sq Ft
—
Year Built
Active
Status
About This Property
2 BEDS 2 BATHS 1,031 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY BLVD. FORJADORES SAN JOSE DEL CABO, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $349,900 |
| Listing ID | blvd-forjadores-san- |
| Status | Active |
| Property Type | Condos |
| Subdivision | Hideaways |SEP| |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 222.52 |
| AC Sq Ft | 809.15 |
Location & Views
| Community | SJD North-W of 1 |
| Primary View | Ocean |
| Secondary View | City |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 1 car Parking on Property 1 space Style 1 Level # Units in Develop 96 |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Interior | Ceiling Fans |
| Exterior | Fire Pit Carport Select One |
| Amenities | Gym, Pool, Security Guard, Garden, Fence, Spa, Fire Pit, Pool Heater, Pickle Ball Court, Elevator, Pickleball Court Devices Ceiling Fans |
Financial
| Financing | Offered? no |
| HOA Dues | 287 / Month |SEP| Address |






