4
Bedrooms
3
Bathrooms
1582.69
Sq Ft
—
Year Built
Active
Status
About This Property
4 BEDS 3 BATHS 2,984 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY BOULEVARD FORJADORES SAN JOSE DEL CABO, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $879,000 |
| Listing ID | boulevard-forjadores |
| Status | Active |
| Property Type | Condos |
| Subdivision | Hideaways |SEP| |
| Bedrooms | 4 |
| Total Baths | 3 |
| Sq Ft | 1582.69 |
| AC Sq Ft | 1402.24 |
Location & Views
| Community | SJD North-W of 1 |
| Primary View | Ocean |
| Secondary View | City HOA Info: HOA Name Hideaways |
Features & Amenities
| Furnished | Unfurnished Rooms Total 3 |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 cars Parking on Property Select One Style 1 Level # Units in Develop 96 |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Exterior | Kiddy Park, Fire Pit Carport Select One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Fire Pit, Pool Heater, Pickle Ball Court, Elevator, Pickleball Court |
Financial
| Financing | Offered? yes |
| HOA Dues | 400 |SEP| Address |
Original MLS Listing






