2
Bedrooms
3
Bathrooms
109.43
Sq Ft
2023 |SEP|
Year Built
Active
Status
About This Property
2 BEDS 3 BATHS 1,775 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CALLE ACCESO AL HOTEL RIU CABO CORRIDOR, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $399,273 |
| Listing ID | calle-acceso-al-hote |
| Status | Active |
| Property Type | Condos |
| Subdivision | Las Arenas |
| Year Built | 2023 |SEP| |
| Bedrooms | 2 |
| Total Baths | 3 |
| Sq Ft | 109.43 |
| AC Sq Ft | 867.79 |
Location & Views
| Community | El Tezal-OceanSide |
| Primary View | Territory |
| Secondary View | City HOA Info: HOA Name Bohari |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa, Swimercizer |
| Garage Stalls | 1 car Parking on Property 1 space Style Multiple Levels # Units in Develop 94 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Storage Area, Kitchen Nook |
| Exterior | Roof Top Terrace, Picnic Area, Fire Pit, Fountain Carport Select One |
| Amenities | Gym, Pool, Security Guard, Garden, Fence, Spa, Picnic Area, Fire Pit, Fountain, Swimercizer, Elevator |
Financial
| Financing | Owner Seller |
Original MLS Listing






