4
Bedrooms
6
Bathrooms
3088.12
Sq Ft
2010 |SEP|
Year Built
Active
Status
About This Property
4 BEDS 6 BATHS 7,549 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY SELLER FINANCING CABO CORRIDOR, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction 1649000 |
| Listing ID | seller-financing-cab |
| Status | Active |
| Property Type | Houses |
| Subdivision | Cresta del Mar |
| Year Built | 2010 |SEP| |
| Bedrooms | 4 |
| Total Baths | 6 |
| Sq Ft | 3088.12 |
| AC Sq Ft | 3393.06 |
| Lot Sq Meters | 1094.91 Style Two Story |
Location & Views
| Community | El Tezal-East |
| Primary View | Ocean |
| Secondary View | Pool |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni Water Tank Liters 17000 |SEP| |
| Interior | Ceiling Fans, Bar, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Fire Pit, Fountain, Pergola |
| Amenities | Bar, Patio, Pool, Terrace, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pergola, Pool Heater, Water Feature |
Financial
| Financing | Owner/Propietario Seller |
| HOA Dues | 270 |SEP| Address |






